Home>Products>Tapered Roller Bearing>2P2009 NTN Spherical Roller Bearings
2P2009 NTN Spherical Roller Bearings
category
Tapered Roller Bearing
NTN 2P2009 Bearing SPECIFICATIONS
Question2P2009 NTN Spherical Roller Bearings ? Find what you 12000 fpm maximum shaft surface speed: need Jinan Yueyu Bearing Import & Export Co., Ltd. faster 2.46 lbs Weight by entering your Tapered Roller Bearing information .
- NTN
2P2009
- 12000 fpm
- 2.46 lbs
- Exceptional Bearing
- -22 to 400°F
- 3.8679 in
- 29602-8234
- 0.7000 in
- Guardian® Flange
- Jinan Yueyu Bearing Import & Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
2P2009 NTN Spherical Roller Bearings Exchange Guide
- 12000 fpm
- 2.46 lbs
- Exceptional Bearing
- -22 to 400°F
- 3.8679 in
- 29602-8234
- 0.7000 in
- Guardian® Flange
- Ambient
- Labyrinth
- 8487900040.US
- 5.2500 in
- 0.020 in
NTN 2P2009 2P2009 NTN Spherical Roller Bearings Codes and sizes
No. | Brand | N | s | F | b | L | M | a | h |
23160B | NTN | - | - | - | - | - | - | - | - |
CRO-8412LL | NTN | - | - | - | - | - | - | - | - |
CRO-2812LL | NTN | - | - | - | - | - | - | - | - |
24060B | NTN | - | - | - | - | - | - | - | 78 mm |
2P3604 | NTN | - | - | - | - | - | - | - | - |
23188B | NTN | - | - | - | - | - | - | - | - |
23964 | NTN | - | - | - | - | - | - | - | - |
23022B | NTN | - | - | - | - | - | - | - | - |
2P7205 | NTN | - | - | - | - | - | - | - | - |
2132 | NTN | - | - | - | - | - | - | - | - |
CRO-4436LL | NTN | - | - | - | - | - | - | - | - |
23024B | NTN | - | - | - | - | - | - | - | - |
23948 | NTN | - | - | - | - | - | - | - | - |
CRO-8832LL | NTN | - | - | - | - | - | - | - | - |
CRO-11103 | NTN | - | - | - | - | - | - | - | - |
24084B | NTN | - | - | - | - | - | - | - | - |
23126B | NTN | - | - | - | - | - | - | - | - |
23264B | NTN | - | - | - | - | - | - | - | - |
231/600B | NTN | - | - | - | - | - | - | - | - |
2P5802 | NTN | - | - | - | - | - | - | - | - |
CRO-13708 | NTN | - | - | - | - | - | - | - | - |
CRO-7109LL | NTN | - | - | - | - | - | - | - | - |
24076B | NTN | - | - | - | 5 mm | - | 36 mm | - | 2 mm |
23044B | NTN | - | - | - | - | - | - | - | - |
24072B | NTN | - | - | - | - | - | - | - | - |
23280B NTN Spherical Roller Bearings | T:301.625 mm; Mass bearing:130 kg; Design variant/feature:TQOSN/GWSI; d:330.2 mm; B:301.625 mm; Basic static load rating C0:8800 kN; Calculation factor Y2:3; r1,2 min.:3.3 mm; Calculation factor Y1:2; D:444.5 mm; Basic dynamic load rating C:4250 kN; d1 ≈:481 mm; Fatigue load limit Pu:735 kN; r3,4 min.:3.3 mm; Comparative axial load rating CFa:170 kN; Comparative radial load rating CF:1040 kN; |
23136B NTN Spherical Roller Bearings | overall length:510 mm; series:H30; compatible bearing number:23036; d:6.5000 in; |
23038B NTN Spherical Roller Bearings | radial dynamic load capacity:17900 lb; internal clearance:C0; contact angle:15 °; D:140 mm; radial static load capacity:15500 lb; fillet radius:1.5 mm; precision rating:ABEC 7 (ISO Cla; finish/coating:Uncoated; d:90 mm; closure type:Open; ball screw application:Not for Ball Screws; outer ring width:24 mm; series:2MM9100WI; B:24 mm; standards met:ABMA; maximum rpm:9200 RPM; |
compatible inner ring:IR-1416; maximum rpm:5600 RPM; static load capacity:17500 lbf; d:1-1/8 in; B:1 in; closure type:Open; series:BH; precision rating:Not Rated; lubrication hole type:No Hole; drawn cup type:Open Ends with Full; cage material:No Cage; D:1-1/2 in; operating temperature range:Maximum of +250; standards met:ANSI/ABMA 18.2,; dynamic load capacity:9560 lbf; | |
CRO-4427LL NTN Cylindrical Roller Bearing | D:5.4063 in; d:1.5000 in; bore type:Round; lubrication type:Lubrication Fitting; seal type:RST; series:FHSP; locking device:Set Screw; bolt size:1/2 in; housing material:Cast Iron; overall length:7.2500 in; replacement bearing:FHS208-24G; base to bore centerline:1.9375 in; duty type:Normal Duty; manufacturer upc number:8865590120024; mounting:Two-Bolt Base; expansion type:Non-Expansion Bearin; |
23256B NTN Spherical Roller Bearings | precision rating:Not Rated; standards met:DIN 625-1; cage material:Steel; fillet radius:2.1 mm; finish/coating:Uncoated; series:63; operating temperature range:-30 to +110 &de; B:35 mm; closure type:Double Sealed; row type & fill slot:Single Row Non-Fill; dynamic load capacity:111000 N; internal clearance:C0; maximum rpm:2800 RPM; d:70 mm; D:150 mm; bore type:Round; outer ring width:35 mm; static load capacity:68000 N; |
23028B NTN Spherical Roller Bearings | precision rating:ABEC 1 (ISO Cla; finish/coating:Uncoated; outer ring width:27 mm; fillet radius:2 mm; D:110 mm; closure type:Double Shielded; internal clearance:C0; d:50 mm; dynamic load capacity:13900 lbf; maximum rpm:7500 RPM; B:27 mm; row type & fill slot:Single Row Non-Fill; bore type:Round; series:300-S; cage material:Steel; static load capacity:8540 lbf; |
24076B NTN Spherical Roller Bearings | Grub (set) / Locking screw size:M 6; Axial static load carrying capacity:90 kN; h:2 mm; Mass:0.11 kg; lock nut type:Precision; material:Steel; d4:21 mm; d1:35 mm; thread size:M20x1 mm; slot width:5 mm; Recommended tightening torque:8 N·m; d3:40 mm; M:36 mm; D:40 mm; Associated spanner (Hook spanner in accordance with DIN 1810):HN 5-6; overall nut width:18 mm; d5:32 mm; b:5 mm; B:18 mm; |
23138B NTN Spherical Roller Bearings | seal material:Aluminum; compatible bore diameter:5-15/16 in; compatible bearing type:Spherical Roller; backing material:Steel; seal type:Labyrinth; |
CRO-11103 NTN Cylindrical Roller Bearing | maximum rpm:5600 RPM; radial dynamic load capacity:3380 lb; expansion type:Non-Expansion Bearin; standards met:ANSI/ABMA STD 9; B:4.2500 in; radial static load capacity:2530 lb; housing material:Cast Iron; seal type:Contact Seal; length through bore:1-47/64 in; series:200; bore type:Round; d:1.2500 in; end type:Closed; lubrication type:Lubrication Fitting; finish/coating:Powder Coated; mounting type:Four-Bolt Flange; |
24040B NTN Spherical Roller Bearings | locking device:Set Screw; length through bore:0.866 in; replacement bearing:MUC204-12; seal type:Contact with Flinger; radial static load capacity:1080 lbf; mounting type:Two-Bolt Flange; series:MUCNFL200W; bore type:Round; D:3.5469 in; housing material:PBT Thermoplastic; lubrication type:Lubrication Fitting; B:4.4375 in; d:0.7500 in; radial dynamic load capacity:2150 lbf; duty type:Standard Duty; |
22238B NTN Spherical Roller Bearings | Grease Speed Rating n1:4000 rpm; B:47.60 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:64000 N; Basic Dynamic Radial Load Rating C:85200 N; d:50.000 mm; D:110.0000 mm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:5300 rpm; Sealed Speed Rating n3:4000 rpm; |
23148B NTN Spherical Roller Bearings | slot spacing:101.6 mm; d:60 mm; series:UCST200C4HR5; overall height:146.1 mm; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; seal type:Contact with Slinger; overall length:193.7 mm; slot width:27 mm; rod hole diameter:34.9 mm; unit type:Side Mount; dynamic load capacity:5350 kgf; |
24160B NTN Spherical Roller Bearings | Clearance:Standard; B:20.75mm; Weight:0.02 KGS; Seals or Shields:Open Type; D:85mm; d:45mm; Cage Type:Steel; SKU:30209-qbl; Availability:In Stock; |
2P2009 NTN Spherical Roller Bearings Video
NTN 2P2009 INTERCHANGE
Tapered Roller Bearing Part series 2P2009 is a potential replacement for these common bearing part numbers:
2P2009
2P2009
2P2009
2P2009
2P2009
2P2009
2P2009
2P2009
Contact Us
- Jinan Yueyu Bearing Import & Export Co., Ltd.
- AddressRoom A-12,Third floor,Shandong communicate center,No.32 ,Jiluo street,Tianqiao District,Jinan city,C
- Phone(Working Time)86-02-72342633
- Fax
NTN 2P2009 Technical Articles
30x47x30 bearing table |
55x100x21 bearing size catalogue |
240x440x72 bearing cad model |
Tapered Roller Bearing CATEGORIES
- NACHI IPH Double Gear Pump
- NACHI IPH Series Gear Pump
- NACHI Piston Pump
- NACHI PVS Series Piston Pump
- NACHI PZS Series Piston Pump
- NACHI VDC Series Vane Pump
- NACHI VDR Series Vane Pump
- NACHI VDS Series Vane Pump
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING Bearing
- DODGE Bearing
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Throttle check valves
- REXROTH Twin throttle check valve
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Valves
- lm102911 Bearing
- timken 382a Bearing
- timken lm603049 Bearing
- timken 2788 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Slewing Ring
- Thrust Tapered Roller bearing
- Thrust Spherical Roller Bearing
- Tapered Roller Bearing
- Tapered Roller Bearing Assemblies
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings